RPG Battle
Navigation

- Main Page
- Login
- Signup
- Monster Archive
- Weapon Archive
- Spell Archive
- Privacy Policy



Network

BSG Online Games
Puzzle Command
Star Kingdoms
Good Hockey
RPG Battle


RPG Battle Signup | Login


Monster Archive:

Difficulty 7 Monsters:

Monster Level HP Speed Damage
Peepers 61 15000 15.2 500-750
Naughty 70 20000 10 1000-1200
Buffalax 67 16000 10.8 700-1000
Bloompire 65 12000 12.9 600-1000
Lizard 65 25000 13.8 100-1200
DeltaBug 70 10000 20 100-1000
Lunaris 67 10000 15 800-1200
Mesosaur 65 7000 15 500-1400
PmStalker 68 7000 10 1200-1400
HermitCrab 99 9999 30 99-1500
Zombor 65 10000 11 600-1200

(Previous) (1,2,3,4,5,6,7,8,9,10,11) (Next)


RPG Battle. Copyright © 1999-2024 BSG Online Games - All Rights Reserved